A sample of wood with a mass of 3.0 grams was burned in an open dish. The ashes weighed 1.2 grams. What happened to the rest of the wood?
| | A. The remaining 1.8 grams was converted into heat. | |
| | B. Nothing, the burned wood simply has a mass of 1.2 grams. | |
| | C. The remaining 1.8 grams was converted into gaseous compounds. | |
| | D. The remaining mass was destroyed. | |
| | E. none of the above | |
C |
Who discovered the atomic theory?
| | A. Antoine Lavoisier | |
| | B. John Dalton | |
| | C. Nivaldo Tro | |
| | D. John Dalton and Antoine Lavoisier | |
| | E. none of the above | |
B |
The correct scientific notation for the number 0.00050210 is:
| | A. 5.021 × 10^-4 | |
| | B. 5.0210 × 10^-4 | |
| | C. 5.0210 × 10^4 | |
| | D. 5.021 × 10^4 | |
| | E. none of the above | |
B |
How many low dose 81 mg aspirin tablets can be made from 1.21 kg of aspirin?
| | A. 1.5 × 10^3 tablets | |
| | B. 1.21 × 10^3 tablets | |
| | C. 1.21 × 10^4 tablets | |
| | D. 1.5 × 10^5 tablets | |
| | E. 1.5 × 10^4 tablets | |
E |
A lead ball has a mass of 55.0 grams and a density of 11.4 g/cm3. What is the volume of the ball?
| | A. 4.82 mL | |
| | B. 0.207 mL | |
| | C. 4.82 L | |
| | D. 0.207 L | |
| | E. none of the above | |
A |
Determine the answer to the following equation with correct number of significant figures: (4.123 × 0.12) + 24.2 = ________
| | A. 24.70 | |
| | B. 25 | |
| | C. 24.695 | |
| | D. 24.7 | |
| | E. none of the above | |
D |
Which state of matter has atomic spacing that is close together and indefinite shape?
| | A. gas | |
| | B. plasma | |
| | C. liquid | |
| | D. solid | |
| | E. none of the above | |
C |
A pure substance is:
| | A. composed of two or more different types of atoms or molecules that has constant composition. | |
| | B. composed of only one type of atom or molecule. | |
| | C. composed of two or more different types of atoms or molecules combined in variable proportions. | |
| | D. composed of two or more regions with different compositions. | |
| | E. none of the above | |
B |
How many joules are there in a 255 Calorie (nutritional calorie) snack bar?
| | A. 1.07 × 106 | |
| | B. 1.07 × 103 | |
| | C. 6.09 × 104 | |
| | D. 2.55 × 105 | |
| | E. none of the above | |
A |
What is the value of 335 K on the Celsius temperature scale?
| | A. 167 | |
| | B. 608 | |
| | C. 66.4 | |
| | D. 62 | |
| | E. none of the above | |
D |
No comments:
Post a Comment